Conditions proving challenging for all three days, with wind gusting to 40mph and periods of rain.
| The Duke of York Young Champions Trophy 2012 | |||||||
| RESULTS | |||||||
| 11-13 September 2012 at Royal Troon Golf Club, Troon, Ayrshire, Scotland | |||||||
| 53 players (30 boys & 23 girls) from 31 countries | |||||||
| Par 72 | Yardages: | SSS | CSS | Round 1 | Round 2 | Round 3 | |
| Boys: 6,909 | 74 | Boys | 77 | 77 | 77 R/O | ||
| Girls: 6,135 | 76 | Girls | 79 | 79 | 79 R/O | ||
| Prize winners | |||||||
| Winner | Ragnar Gardarsson (Iceland) | ||||||
| 2nd= | Max Orrin (England) | ||||||
| 2nd- | Katja Pogacar (Slovenia) | ||||||
| Low Round Score (Boys) | Max Orrin (England) | ||||||
| Low Round Score (Girls) | Katja Pogacar (Slovenia) | ||||||
| Leaderboard | R1 | R2 | R3 | Total | |||
| 1st * | Ragnar Gardarsson Iceland | 76 | 77 | 72 | 225 | ||
| 2nd = | Max Orrin England | 71 | 77 | 77 | 225 | ||
| 2nd = | Katja Pogacar Slovenia | 72 | 74 | 79 | 225 | ||
| 4th | Greig Marchbank Scotland | 78 | 73 | 76 | 227 | ||
| 5th = | Kristian Johannessen Norway | 75 | 77 | 76 | 228 | ||
| 5th = | Matthew Fitzpatrick England | 73 | 76 | 79 | 228 | ||
| 7th = | Linnea Strom Sweden | 76 | 77 | 76 | 229 | ||
| 7th = | Asuka Kashiwabara Japan | 77 | 76 | 76 | 229 | ||
| 9th = | Dominic Foos Germany | 82 | 75 | 73 | 230 | ||
| 9th = | Henry James Wales | 78 | 75 | 77 | 230 | ||
| 11th = | Guido Migliozzi Italy | 78 | 80 | 73 | 231 | ||
| 11th = | Craig Howie Scotland | 77 | 76 | 78 | 231 | ||
| 13th = | Gavin Hall USA | 82 | 75 | 76 | 233 | ||
| 13th = | Bertrand Mommaerts Belgium | 79 | 76 | 78 | 233 | ||
| 13th = | Patrick Kelly England | 75 | 76 | 82 | 233 | ||
| 16th | Matthew Marquez Trinidad and Tobago | 78 | 77 | 79 | 234 | ||
| 17th = | Tyler Hodge New Zealand | 78 | 78 | 79 | 235 | ||
| 17th = | Casey Danielson USA | 78 | 75 | 82 | 235 | ||
| 19th = | Tobias Eden Sweden | 84 | 72 | 80 | 236 | ||
| 19th = | Maria Torres Puerto Rico | 79 | 75 | 82 | 236 | ||
| 21st = | Rigel Fernandes India | 78 | 77 | 82 | 237 | ||
| 21st = | Kenta Konishi Japan | 77 | 76 | 84 | 237 | ||
| 23rd | Anna Frandsen Denmark | 83 | 79 | 76 | 238 | ||
| 24th = | Csilla Rosza Hungary | 78 | 82 | 79 | 239 | ||
| 24th = | Francesca Avanzini Italy | 79 | 78 | 82 | 239 | ||
| 26th | Brogan McKinnon Canada | 83 | 76 | 81 | 240 | ||
| 27th = | Lars van Meijel Netherlands | 78 | 85 | 78 | 241 | ||
| 27th = | Gudrun Bjorgvinsdottir Iceland | 83 | 78 | 80 | 241 | ||
| 27th = | Juhana Kukkonen Finland | 83 | 74 | 84 | 241 | ||
| 30th | Haydn Porteous South Africa | 85 | 76 | 81 | 242 | ||
| 31st | Franco Romero Argentina | 83 | 79 | 81 | 243 | ||
| 32nd | Gurbani Singh India | 79 | 80 | 85 | 244 | ||
| 33rd = | Rachel Rossel Switzerland | 81 | 83 | 81 | 245 | ||
| 33rd = | Elise Boehmer Netherlands | 78 | 80 | 87 | 245 | ||
| 33rd = | Katerina Krasova Czech Republic | 79 | 78 | 88 | 245 | ||
| 36th = | Stine Pettersen Norway | 81 | 83 | 84 | 248 | ||
| 36th = | Gareth Lappin Northern Ireland | 90 | 73 | 85 | 248 | ||
| 36th = | Tristen Strydom South Africa | 84 | 78 | 86 | 248 | ||
| 36th = | Gabriella Cowley England | 74 | 83 | 91 | 248 | ||
| 40th = | Clara Aveling Belgium | 86 | 79 | 84 | 249 | ||
| 40th = | Saki Nagamine Japan | 85 | 79 | 85 | 249 | ||
| 42nd | Simon Zach Czech Republic | 75 | 84 | 91 | 250 | ||
| 43rd = | Laura Sojo Colombia | 82 | 83 | 86 | 251 | ||
| 43rd = | Antonio Mendes Portugal | 81 | 81 | 89 | 251 | ||
| 45th = | Juan Carlos Serrano Mexico | 95 | 81 | 76 | 252 | ||
| 45th = | Enej Sarkanj Slovenia | 82 | 79 | 91 | 252 | ||
| 47th | Michaela Fletcher South Africa | 85 | 90 | 79 | 254 | ||
| 48th | Neal Woernhard Switzerland | 87 | 81 | 89 | 257 | ||
| 49th | Nicolai Engstrom Denmark | 95 | 80 | 88 | 263 | ||
| 50th | Maria Lira Mexico | 82 | 90 | 93 | 265 | ||
| 51st | Tugce Erden Turkey | 92 | 88 | 86 | 266 | ||
| 52nd | Jeremy Abel Luxembourg | 97 | 84 | 88 | 269 | ||
| 53rd | Lauren Whyte Scotland | 82 | 86 | WD | 168 |
* Indicates the player won by playoff.